Oppo A37 smartphone was launched in June 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 293 pixels per inch. Oppo A37 price in India starts from Rs. 8,499.
The Oppo A37 is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Oppo A37 packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Oppo A37 runs Android 5.1 and is powered by a 2630mAh non removable battery. It measures 143.10 x 71.00 x 7.68 (height x width x thickness) and weigh 136.00 grams.
The Oppo A37 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Gyroscope.
| Screen Size | 5.00-inch |
| Resolution | 720x1280 pixels |
| Storage | 16GB |
| Processor | 1.2GHz quad-core |
| RAM | 2GB |
| Rear Camera | 8-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 5.1 |
| Battery Capacity | 2630mAh |
Oppo A37 detailed specifications
GENERAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.10 x 71.00 x 7.68 |
| Weight (g) | 136.00 |
| Battery capacity (mAh) | 2630 |
| Removable battery | No |
| Colours | Gold, Grey |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 293 |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | ColorOS 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment